<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Public Health Foundation</title>
	<atom:link href="http://www.nevadapublichealthfoundation.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nevadapublichealthfoundation.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 20:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Urge Congress to Support Public Health Funding in FY 2011</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=53</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=53#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Health Funding]]></category>
		<category><![CDATA[2011 appropriations]]></category>
		<category><![CDATA[public health funding]]></category>
		<category><![CDATA[public health services]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=53</guid>
		<description><![CDATA[In the coming months, the House and Senate Appropriations Committees will be deciding how to complete the fiscal year 2011 appropriations bills, which will provide the level of public health funding for the upcoming fiscal year. We need you to contact Congress, voice your strong support for public health funding and urge the highest possible [...]]]></description>
			<content:encoded><![CDATA[<p>In  the coming months, the House and Senate Appropriations Committees will  be deciding how to complete the fiscal year 2011 appropriations bills,  which will provide the level of public health funding for the upcoming  fiscal year. We need you to contact Congress, voice your strong support for public health funding  and urge the highest possible funding for Nevada&#8217;s essential public  health service agencies.</p>
<div>
<p><a href="https://secure3.convio.net/apha/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=245&amp;JServSessionIdr004=n7smdlmss3.app305a" target="_blank">Please send a letter to your Senators and Representative TODAY! Click Here&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tobacco regulations take effect today.</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=45</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=45#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigarettes & Smokeless Tobacco]]></category>
		<category><![CDATA[advertising regulations]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[smokeless tobacco]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=45</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) and the Food and Drug Administration (FDA) are working together to educate consumers, public health partners, and the general public about new tobacco regulations that take effect today, June 22, 2010. These regulations limit the sale, distribution, and marketing of cigarettes and smokeless tobacco to individuals younger [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) and the Food and Drug Administration (FDA) are working together to educate consumers, public health partners, and the general public about new tobacco regulations that take effect today, June 22, 2010. These regulations limit the sale, distribution, and marketing of cigarettes and smokeless tobacco to individuals younger than18 years of age; require larger and stronger health warning labels to appear on smokeless tobacco advertisements and on smokeless tobacco products manufactured on or after June 22, 2010; and prohibit the tobacco industry from manufacturing for sale or distribution any tobacco products for which the label, labeling, or advertising contains the descriptors “light,” “low,” or “mild” (or any similar descriptor).</p>
<p>CDC and FDA are seeking your support to help get the word out about these new, historic FDA tobacco regulations. You can support this effort by:</p>
<ul>
<li>Posting a “Put Out the Myth” graphical button on your Web site. When clicked, this button will take visitors to a consumer-focused feature article on CDC’s Web site (www.cdc.gov/features/tobaccocontrols) entitled “New Tobacco Controls Have Public Health Impact.” This article provides information on the regulations and their public health impact. The article also contains helpful links to resources—such as FDA guidance documents—that provide detailed information on the new regulations. Visit the “Put Out the Myth” download page at http://www.cdc.gov/tobacco/stateandcommunity/fda_regs/buttons/index.htm to obtain html code for a variety of button sizes.</li>
<li>Following CDCTobaccoFree on Twitter www.twitter.com/CDCTobaccoFree and retweeting key messages related to the new FDA tobacco regulations.</li>
<li>Becoming a fan of CDC’s Facebook page at www.facebook.com/cdc and posting “Put Out the Myth” status updates on your Facebook profiles.</li>
<li>Telling others about our posting on CDC’s Everyday Health Widget at http://www.cdc.gov/Widgets/#everydayhealth.</li>
<li>Viewing OSH’s latest entry on CDC’s MySpace page at http://www.myspace.com/CDC_eHealth.</li>
<li>Following OSH on GovLoop at www.govloop.com/group/CDCTobaccoFree. A post on GovLoop announces the significance of June 22 and encourages readers to visit the online feature article. GovLoop is a social networking site for the government community. It currently serves about 30,000 members, including local, state, and federal government employees and contractors. Academics and students interested in government are also welcome to join.</li>
<li>Subscribing to CDC’s Smoking and Tobacco Use Main Feed at www.cdc.gov/tobacco/rss/index.htm to receive updates of new and recently changed content from CDC’s Smoking &amp; Tobacco Use Web site on your browser or desktop.</li>
<li>Encouraging readers to send Health-e-Cards emphasizing the value of being tobacco freewww2c.cdc.gov/ecards/index.asp?category=201.</li>
</ul>
<p>Please also continue to access CDC’s Smoking &amp; Tobacco Use Web site www.cdc.gov/tobacco for helpful resources and the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle the Bulging Nevadan</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=41</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=41#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[ABC's Food Revolution]]></category>
		<category><![CDATA[Jamie Oliver]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=41</guid>
		<description><![CDATA[We really hope that Jamie Oliver, British celebrity chef, who is credited with launching an initiative that led the British government to migrate schools from processed foods to fresher choices, can help Americans do the same&#8230; Who knows&#8230; Maybe even Nevadans.  The idea behind his new show, Jamie Oliver&#8217;s Food Revolution, is that he can. [...]]]></description>
			<content:encoded><![CDATA[<p>We really hope that Jamie Oliver, British celebrity chef, who is credited with  launching an initiative that led the British government to migrate  schools from processed foods to fresher choices, can help Americans do the same&#8230; Who knows&#8230; Maybe even Nevadans.  The idea behind his new  show, <em>Jamie Oliver&#8217;s Food Revolution,</em> is that he can. Jamie thinks he can revolutionize the Americans eat and we&#8217;ll be able to watch to see how he does it on  <a href="http://abc.go.com/shows/jamie-olivers-food-revolution" target="_blank">ABC&#8217;s Jamie Oliver&#8217;s Food Revolution</a>. A recent Newsweek article investigated why his revolt has more to do with economics than Doritos.</p>
<p>Read and view more at <a href="http://www.newsweek.com/id/40211#?l=1833873955&amp;t=71186711001" target="_blank">http://www.newsweek.com/id/40211#?l=1833873955&amp;t=71186711001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIOSH Investigation Demonstrates Risk to Casino Dealers of Carcinogen Exposure from Secondhand Smoke at Work</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=37</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=37#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada Casino Secondhand Smoke]]></category>
		<category><![CDATA[Casino Dealers exposure]]></category>
		<category><![CDATA[Nevada casinos]]></category>
		<category><![CDATA[secondhand smoke]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=37</guid>
		<description><![CDATA[NIOSH Investigation Demonstrates Risk to Casino Dealers of Carcinogen Exposure from Secondhand Smoke at Work Casino dealers had increasing levels of a cigarette carcinogen in their urine over an 8-hour work shift This finding came from an evaluation done by the National Institute for Occupational Safety and Health (NIOSH) in response to a request from [...]]]></description>
			<content:encoded><![CDATA[<p>NIOSH Investigation Demonstrates Risk to Casino Dealers of Carcinogen Exposure from Secondhand Smoke at Work Casino dealers had increasing levels of a cigarette carcinogen in their urine over an 8-hour work shift This finding came from an evaluation done by the National Institute for Occupational Safety and Health (NIOSH) in response to a request from casino dealers at Bally’s, Paris, and Caesar’s Palace casinos in Las Vegas, Nevada.  Employees who participated in the study were only selected if they did not use tobacco products, did not live with someone who smokes inside their home, or were not exposed to secondhand smoke in any setting other than their job at the casino.   Tobacco smoke components were also documented in the air surrounding the employees’ work space at the three casinos through air sampling. NIOSH recommended eliminating tobacco smoke from the casinos and implementing smoking cessation programs.</p>
<p>To read more about this NIOSH investigation, please see summary NIOSH Science Blog on this topic at:</p>
<p><a href="http://www.cdc.gov/niosh/blog/nsb061609_casino.html  " target="_blank">http://www.cdc.gov/niosh/blog/nsb061609_casino.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Family Health Portrait, a free Internet-based resource.</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=23</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=23#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health History]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[Microsoft HealthVault]]></category>
		<category><![CDATA[U.S. Surgeon General]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=23</guid>
		<description><![CDATA[The U.S. Surgeon General Regina M. Benjamin recently announced a collaboration with Microsoft HealthVault that will provide new features and expand access to My Family Health Portrait, a free Internet-based resource. This resource enables consumers to easily record their family health history and integrate the information stored in their My Family Health Portrait profile into [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Surgeon General Regina M. Benjamin recently announced a collaboration with Microsoft HealthVault that will provide new features and expand access to <em>My Family Health Portrait</em>, a free Internet-based resource. This resource enables consumers to easily record their family health history and integrate the information stored in their <em>My Family Health Portrait</em> profile into a personal HealthVault account. In addition, these users will also be able to share that information with a variety of health care providers and services that connect to HealthVault, enabling them to make more informed decisions around their current and future healthcare needs.</p>
<p>To find out more and to start your  <em>My Family Health Portrait</em>, visit <a href="https://familyhistory.hhs.gov/">https://familyhistory.hhs.gov</a></p>
<p>My Family Health Portrait allows users to assemble their family health information without retaining their personal information. Consumers using HealthVault decide what information is stored and shared. Privacy and security are top priorities for HHS and its arrangements with third-party health solutions, such as Microsoft HealthVault. Stringent security measures are required to ensure that the user&#8217;s information is protected.</p>
<p>For more information about The Surgeon General&#8217;s Family Health History Initiative visit <a href="http://www.hhs.gov/familyhistory/">http://www.hhs.gov/familyhistory/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 40 Percent of Washoe Youths are Overweight</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=17</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=17#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Nevada Teens Obese]]></category>
		<category><![CDATA[Washoe County Obesity in Teens]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=17</guid>
		<description><![CDATA[Reno Gazette‐Journal / RGJ.COM Tuesday, December 30, 2008 The Washoe County District Heath Department recently published the results of an extensive assessment of childhood overweight and obesity in our community. This important study was conducted in collaboration with the Washoe County School District Student Health Services. Utilizing the Center for Disease Control and Prevention’s (CDC) [...]]]></description>
			<content:encoded><![CDATA[<p>Reno Gazette‐Journal / RGJ.COM</p>
<p>Tuesday, December 30, 2008</p>
<p>The Washoe County District Heath Department recently published the results of an extensive assessment of childhood overweight and obesity in our community. This important study was conducted in collaboration with the Washoe County School District Student Health Services.</p>
<p><img class="alignnone size-full wp-image-19" title="weight scale" src="http://www.nevadapublichealthfoundation.org/blog/wp-content/uploads/2010/02/weight-scale1.jpg" alt="" width="550" height="366" /></p>
<p>Utilizing the Center for Disease Control and Prevention’s (CDC) formula for calculating an individual’s Body Mass Index (BMI is essentially a measure that is a function of one’s weight and height, and provides a screening tool to identify potential weight problems), the study’s researchers calculated the BMI for each student in a randomly selected sample of elementary, middle‐school, and high‐school students in Washoe County.</p>
<p>The primary purpose of the study was to estimate the percent of youth in our community who are underweight, healthy weight, overweight, and obese. Local health and school officials were also interested in establishing baseline data on youth obesity and overweight in our community in order to compare local trends with national and regional rates.</p>
<p>The majority of Washoe County children are considered to be at a healthy weight (60.1 percent). However, study results indicated that 19 percent are overweight and another 18.5 percent are obese, and Washoe County youths are overweight or obese in greater rates than the nation.</p>
<p>While the results of this study confirmed what many health officials suspected, documentation of the fact that nearly two of five children in our community are overweight or obese is important for several reasons. Foremost, obese children and teenagers are developing diseases, such as type 2 diabetes and cardiovascular, formerly only seen in adults.</p>
<p>Additionally, obese and overweight children are more likely to become overweight and obese adults and thus face a lifetime of poorer health – indeed, recent research suggests that the current generation of children could be the first generation to have shorter, less healthy lives than their parents.</p>
<p>In its recent report, “F as in Fat: How Obesity Policies are Failing America,” the Trust for America’s Health contends that we have been slow to take action to deal with obesity because it has typically been seen as an issue of personal responsibility. In other words, there is the predominant view that individuals making decisions about what to eat and how active to be should bear the burden and blame for their unhealthy choices.</p>
<p>A public health perspective on obesity acknowledges that individual behavior and personal responsibility are important parts of the equation. However, there many factors beyond any individual’s control that have contributed to rising obesity rates in Nevada and the rest of the US. These include the high cost of healthy foods, the location of grocery stores, access to safe places to exercise, and access to and the availability of preventive health care services.</p>
<p>To take one local example, there are a little over 70,000 children in Washoe County between the ages of 5 and 18, yet only five skateboarding parks in the Reno‐Sparks (the area’s only indoor skate park closed earlier this year). These parks are inaccessible to the vast majority of kids in that they require a willing parent or sibling with a car to drop off and pick them up at the park.</p>
<p>Skateboarding represents a relatively inexpensive form of physical activity – all five outdoor parks are free and equipment costs and maintenance are reasonable – that can be had as long as the weather is good and the pavement is dry.</p>
<p>To be sure, skateboarding comes with its own set of health risks – I’ve made more than one trip to the ER and have come to know three orthopedic physicians since my oldest son began skateboarding ten years ago.</p>
<p>Nonetheless, my admittedly unscientific observation has been that there are few, if any, overweight skateboarders.</p>
<p>The creation and strategic placement of a few more skate parks in residential areas of Washoe County thus represents a fairly straightforward and inexpensive opportunity to increase physical activity among local youth.</p>
<p>Addressing the obesity epidemic in our community must be a shared responsibility that will require us to collectively move beyond bland admonishments to young couch potatoes to “eat better” and “get more exercise.”</p>
<p>As the Trust for America’s Health succinctly puts it “we need to find ways to make healthy choices easy choices.”</p>
<p>A copy of the Washoe County District Health Department’s report on childhood overweight and obesity can be found at www.washoecounty.us/health/cdpp/epinews.html. The Trust for America’s Health issue report on obesity can be found at <a href="http://healthyamericans.org/reports/obesity2008/" target="_blank">http://healthyamericans.org/reports/obesity2008/</a>.</p>
<p><a href="http://www.nevadapublichealthfoundation.org/john_packham.asp" target="_blank">John Packham, PhD</a> is Director of Health Policy Research at the University of Nevada School of Medicine. He currently serves as the President of the Nevada Public Health Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of President Obama’s Health Reform Compromise  Proposal</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=12</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=12#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Health Funding]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[President Obama health care]]></category>
		<category><![CDATA[proposed bills]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=12</guid>
		<description><![CDATA[President Obama recently submitted his version of healthcare reform . There is no legislative language, only a description of what is being proposed. Initially his vision contains some features of previously proposed bills. Overall, it improves affordability, pays for itself, pays down the deficit and sets us on a good path to increase coverage and [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama recently submitted his version of healthcare reform . There is no legislative language, only a description of what is being proposed. Initially his vision contains some features of previously proposed bills. Overall, it improves affordability, pays for itself, pays down the deficit and sets us on a good path to increase coverage and slow the health spending growth rate in public programs and private coverage.</p>
<p>You may wish to communicate your own views to your elected representatives.</p>
<p>Click here for the <a href="http://www.nevadapublichealthfoundation.org/blog/wp-content/uploads/2010/02/Summary-of-Presidents-Proposallw.pdf">Summary of Presidents Proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Fund for Public Health History</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=1</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=1#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Health Funding]]></category>
		<category><![CDATA[Assembly Bill 474]]></category>
		<category><![CDATA[national tobacco settlement]]></category>
		<category><![CDATA[Nevada Trust Fund For Public Health]]></category>
		<category><![CDATA[Senate Bill 496]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=1</guid>
		<description><![CDATA[By Dr. John Packham In April 2008, $9,500,000 was appropriated from the Trust Fund for Public Health to assist in reducing the shortfall of the Nevada State Budget. On June 27, 2008, during a Special Session of the Nevada State Legislature, the remainder of the principal in the Trust Fund, $27,300,000, was reverted to the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dr John Packham Bio" href="http://www.nevadapublichealthfoundation.org/john_packham.asp" target="_blank">By Dr. John Packham</a></p>
<p>In April 2008, $9,500,000 was appropriated from the Trust Fund for Public Health to assist in reducing the shortfall of the Nevada State Budget. On June 27, 2008, during a Special Session of the Nevada State Legislature, the remainder of the principal in the Trust Fund, $27,300,000, was reverted to the State General Fund. Additionally, the Trust Fund&#8217;s 2009 Master Settlement Agreement tobacco receipts, estimated to be $4,400,000, will be redirect to the State General Fund.</p>
<p>Unfortunately, since the Trust Fund for Public Health can only grant the interest and income monies earned on the principal of the Trust Fund, there will not be any money available for a number of years.</p>
<p>The Trust Fund for Public Health grew out of the national tobacco settlement, reached on November 23, 1998, by virtually all states and the major tobacco companies in the United States, ending litigation on the issue of the liability of the tobacco companies for damages caused to states by cigarette smoking. Prior to the settlement agreement, each state had filed a complaint in its own state court seeking damages and injunction relief. Under the settlement, tobacco companies did not admit liability, but they did agree to make certain payments to states and change corporate conduct in exchange for the states dismissing lawsuits.</p>
<p>During the 1999 session, the Nevada Legislature approved two bills, Assembly Bill 474 and Senate Bill 496, which determined how the money received by the State of Nevada from the tobacco settlement would be distributed. Following the disbursement of funds for several one-time expenditures, tobacco settlement money received by Nevada will be distributed as follows: Fifty percent to the Fund for a Healthy Nevada; forty percent to the Millennium Scholarship Program; and ten percent to the Trust Fund for Public Health.</p>
<p>According to Assembly Bill (AB) 474, ten percent (10%) of all tobacco settlement proceeds will be allocated to the Trust Fund for Public Health.  The State Treasurer&#8217;s  Office is responsible for investing the funds, as it does other state funds.  The interest and income earned on the money in the Trust Fund is then appropriated to the Board of Trustees for the Trust Fund for Public Health to support projects in the following areas:</p>
<ul>
<li>Promotion of public health and programs for disease or illness prevention,</li>
<li>Research on issues related to public health, and</li>
<li>Provisions of direct heath care services to children and senior citizens.</li>
</ul>
<p>An eleven-member Board of Trustees was created by the legislation to provide strategic direction for how the funds will be expended, including development of guidelines for making annual grant awards.  Currently, projects are funded for one year.</p>
<p>For more information on the Board of Trustees or to be added to the mailing list, please contact the Health Division at:  (775) 684-4200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Public Health Foundation elects new President, Vice President to Board of Directors</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=7</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=7#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Member News]]></category>
		<category><![CDATA[2010 Board Members]]></category>
		<category><![CDATA[Carson City Health and Human Services Department]]></category>
		<category><![CDATA[chief health officer for the Southern Nevada Health District]]></category>
		<category><![CDATA[Dr. Lawrence Sands]]></category>
		<category><![CDATA[Marena Works]]></category>
		<category><![CDATA[NPHF]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=7</guid>
		<description><![CDATA[The Nevada Public Health Foundation (NPHF) has elected its 2009 president, vice president and board members to the organization. Dr. Lawrence Sands, chief health officer for the Southern Nevada Health District, was elected as president, and Marena Works, director of Carson City Health and Human Services Department, was elected vice president. Sands brings more than [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nevadapublichealthfoundation.org" target="_blank">Nevada Public Health Foundation (NPHF)</a> has elected its 2009 president, vice president and board members to the organization. <a href="http://www.southernnevadahealthdistrict.org/boh-members.php" target="_blank">Dr. Lawrence Sands, chief health officer for the Southern Nevada Health District,</a> was elected as president, and Marena Works, director of <a href="http://www.carson-city.nv.us/index.aspx?page=375" target="_blank">Carson City Health and Human Services Department</a>, was elected vice president.</p>
<p>Sands brings more than 20 years of experience in public health, preventive medicine and health planning and administration to the NPHF. Prior to becoming chief health officer, he previously served the Southern Nevada Health District as its founding director of the newly created Division of Community Health, and as assistant health officer.</p>
<p>Board certified by the American Board of Preventive Medicine as a specialist in general preventive medicine and public health, Sands received his osteopathic medical degree from the Chicago College of Osteopathic Medicine, and his master’s of public health from the University of Michigan School of Public Health.</p>
<p>Marena Works holds vast experience in health and human services previously serving as the Community Health Program manager/clinical nurse specialist prior to her role as director of Carson City Health and Human Services Department. Works received her master’s of science in nursing (MSN) and master’s of public health (MPH), in addition to her bachelor’s degree in nursing (BDN) from the University of Nevada, Reno.</p>
<p>Elected NPHF board members include: Dr. Mary Anderson, district health officer for the Washoe County District Health Department; Dr. Bob Brunner, associate professor at University of Nevada, Reno; Larry Curley, executive director of the Indian Health Board; Craig Ganger, tax manager at Freeman &amp; Williams; Louise Helton, executive director of the Communities in Schools program; Dr. Trudy Larson, professor at the University of Nevada, Reno; Larry Matheis, executive director of the Nevada State Medical Association; Dr. John Packham, director of Health Policy Research at the University of Nevada, Reno’s Center for Education and Health Services; Casey Strachan, vice president of creative services for KPS|3 Marketing;  Dr. Larry Weiss, director of the University of Nevada, Reno’s Sanford Center for Aging; and Rota Rosaschi, executive director of NPHF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Ranking Puts Nevada Near Bottom</title>
		<link>http://www.nevadapublichealthfoundation.org/blog/?p=31</link>
		<comments>http://www.nevadapublichealthfoundation.org/blog/?p=31#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada Public Health Rankings]]></category>
		<category><![CDATA[access to care]]></category>
		<category><![CDATA[immunizations]]></category>
		<category><![CDATA[nevada low high school graduation rate]]></category>

		<guid isPermaLink="false">http://www.nevadapublichealthfoundation.org/blog/?p=31</guid>
		<description><![CDATA[State is last in high school graduation and child immunization. By Cy Ryan (contact) Friday, Jan. 30, 2009 &#124; 10:42 a.m.  Nevada Academy of Health CARSON CITY – Nevada ranks high in the number of drivers using seatbelts. But it’s at or near the bottom nationally in such health issues as the number of nurses or [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>State is last in high school graduation  and child immunization.</strong></p>
</div>
<p><!-- END .story-header --></p>
<div>
<p>By <a title="Cy Ryan staff  page" href="http://www.lasvegassun.com/staff/cy-ryan/"><cite>Cy Ryan</cite></a> (<a title="Cy Ryan  contact page" href="http://www.lasvegassun.com/staff/cy-ryan/contact/">contact</a>)</p>
<p>Friday, Jan. 30, 2009 | 10:42 a.m.  <a href="http://dhhs.nv.gov/Academy_Health.htm">Nevada Academy of  Health</a></p>
<p><!-- /text-inline -->CARSON CITY – Nevada ranks high in the number of drivers using  seatbelts. But it’s at or near the bottom nationally in such health  issues as the number of nurses or the number of children who receive  preventive medical and dental care.</p>
<p>Nevada also has the worst percentage of children enrolled in Medicaid  and the lowest percentage of children who are immunized.</p>
<p>The rankings were compiled by the Nevada Academy of Health, which  gathered them from such groups as the Congressional Quarterly Press, the  Commonwealth Fund, Kaiser Family Foundation, the Nevada Demographer and  United Health Foundation. Read full story at <a href="http://www.lasvegassun.com/news/2009/jan/30/health-ranking-puts-nevada-near-bottom/" target="_blank">Las Vegas Sun</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadapublichealthfoundation.org/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

